Jersey Darts
PDC North American Sponsorship Series
Events Stats Rules

Jim Widmayer
Qualifer #3 (Top 16) - Jun 10 2012

Donnie Olin VS Jim Widmayer
Game Win/Loss Num of Darts Amount Left Num of 100-139 Num of 140-179 Num of 180's High Out All Stars
501 Game 1 Loss 24 25 2 0 0 0 200
501 Game 2 Win 20 0 1 1 0 32 257
501 Game 3 Win 20 0 1 1 0 32 240
501 Game 4 Win 26 0 2 0 0 15 207
501 Game 5 Loss 18 60 2 0 0 0 200
501 Game 6 Win 18 0 1 0 0 68 100
501 Game 7 Win 19 0 0 2 0 32 280
501 Game 8 Win 26 0 0 0 0 5 0
Totals 6/2 3 Dart Average: 68.82 9 4 0 68 1484


Jim Widmayer
Qualifer #3 (Top 8) - Jun 10 2012

Jim Widmayer VS Jim Newman
Game Win/Loss Num of Darts Amount Left Num of 100-139 Num of 140-179 Num of 180's High Out All Stars
501 Game 1 Loss 21 4 2 0 1 0 380
501 Game 2 Loss 15 52 1 0 0 0 100
501 Game 3 Win 16 0 3 0 0 16 329
501 Game 4 Win 19 0 0 1 0 8 140
501 Game 5 Win 16 0 1 0 1 36 280
501 Game 6 Loss 24 2 1 0 1 0 280
501 Game 7 Win 17 0 0 2 0 32 280
501 Game 8 Win 18 0 2 0 0 71 230
501 Game 9 Win 15 0 0 1 1 160 340
Totals 6/3 3 Dart Average: 82.94 10 4 4 160 2359


Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC