Jersey Darts
PDC North American Sponsorship Series
Events Stats Rules

TJ DeArmas
Qualifer #1 (First Round) - Apr 15 2012

TJ DeArmas VS John La Gamba
Game Win/Loss Num of Darts Amount Left Num of 100-139 Num of 140-179 Num of 180's High Out All Stars
501 Game 1 Win 18 0 2 0 0 8 257
501 Game 2 Loss 15 38 2 1 0 0 363
501 Game 3 Win 21 0 2 0 0 20 237
501 Game 4 Loss 15 216 0 0 0 0 0
501 Game 5 Win 17 0 1 0 1 57 280
501 Game 6 Loss 15 198 0 0 0 0 0
501 Game 7 Win 20 0 2 0 0 4 221
501 Game 8 Win 24 0 1 0 0 8 133
501 Game 9 Win 15 0 1 1 0 80 261
Totals 6/3 3 Dart Average: 76.07 11 2 1 80 1752


TJ DeArmas
Qualifer #1 (Round of 16) - Apr 15 2012

David Marchese VS TJ DeArmas
Game Win/Loss Num of Darts Amount Left Num of 100-139 Num of 140-179 Num of 180's High Out All Stars
501 Game 1 Win 22 0 1 1 0 32 240
501 Game 2 Win 27 0 0 0 0 52 0
501 Game 3 Win 27 0 1 0 0 40 100
501 Game 4 Loss 27 16 0 0 0 0 0
501 Game 5 Win 20 0 1 0 0 20 125
501 Game 6 Win 22 0 1 0 0 20 100
501 Game 7 Loss 21 86 0 0 0 0 0
501 Game 8 Win 29 0 1 0 0 8 100
Totals 6/2 3 Dart Average: 60.09 5 1 0 52 665


TJ DeArmas
Quaifer #1(Round of 8) - Apr 15 2012

Marc Marchesani VS TJ DeArmas
Game Win/Loss Num of Darts Amount Left Num of 100-139 Num of 140-179 Num of 180's High Out All Stars
501 Game 1 Win 20 0 1 0 0 51 134
501 Game 2 Win 19 0 1 0 0 12 100
501 Game 3 Win 23 0 2 0 0 41 229
501 Game 4 Loss 24 10 1 0 1 0 300
501 Game 5 Win 17 0 1 1 0 56 276
501 Game 6 Loss 21 52 0 0 0 0 0
501 Game 7 Win 24 0 0 0 0 22 0
501 Game 8 Loss 18 40 2 0 0 0 259
501 Game 9 Win 20 0 1 0 0 8 100
Totals 6/3 3 Dart Average: 71.08 9 1 1 56 1398


Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC