Jersey Darts
PDC North American Sponsorship Series
Events Stats Rules

Neil McLoughlin
Qualifer #2 (First Round) - May 20 2012

Neil McLoughlin VS Bob Race
Game Win/Loss Num of Darts Amount Left Num of 100-139 Num of 140-179 Num of 180's High Out All Stars
501 Game 1 Win 28 0 0 0 0 4 0
501 Game 2 Loss 24 40 0 0 0 0 0
501 Game 3 Win 26 0 2 0 0 2 200
501 Game 4 Win 26 0 2 0 0 32 225
501 Game 5 Win 19 0 2 0 0 4 200
501 Game 6 Win 26 0 1 1 0 32 240
501 Game 7 Win 38 0 1 0 0 4 100
Totals 6/1 3 Dart Average: 55.62 8 1 0 32 965


Neil McLoughlin
Qualifer #2 (Top 16) - May 20 2012

David Marienthal VS Neil McLoughlin
Game Win/Loss Num of Darts Amount Left Num of 100-139 Num of 140-179 Num of 180's High Out All Stars
501 Game 1 Win 18 0 2 1 0 20 361
501 Game 2 Loss 18 18 3 0 0 0 300
501 Game 3 Loss 21 22 2 0 0 0 200
501 Game 4 Win 30 0 0 1 0 25 140
501 Game 5 Win 18 0 0 1 0 32 140
501 Game 6 Win 20 0 2 0 0 16 200
501 Game 7 Loss 24 32 1 0 0 0 100
501 Game 8 Loss 21 4 1 1 0 0 240
501 Game 9 Win 17 0 2 1 0 16 373
501 Game 10 Win 16 0 4 0 0 32 400
Totals 6/4 3 Dart Average: 72.92 17 5 0 32 2454


Neil McLoughlin
Qualifer #2 (Top 8) - May 20 2012

Kevin Czipo VS Neil McLoughlin
Game Win/Loss Num of Darts Amount Left Num of 100-139 Num of 140-179 Num of 180's High Out All Stars
501 Game 1 Loss 24 36 1 0 0 0 100
501 Game 2 Loss 24 24 1 0 0 0 100
501 Game 3 Win 22 0 1 1 0 36 240
501 Game 4 Win 25 0 0 1 0 8 140
501 Game 5 Loss 27 134 0 0 0 0 0
501 Game 6 Loss 18 105 0 0 0 0 0
501 Game 7 Win 30 0 0 0 0 109 0
501 Game 8 Loss 18 58 0 0 1 0 180
501 Game 9 Loss 27 9 0 1 0 0 140
Totals 3/6 3 Dart Average: 57.81 3 3 1 109 900


Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC