Jersey Darts
  • Home
  • Standings
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Playing Locations
  • Scorekeeper's Commandments
  • Rules
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Rover 2 vs Parc B

    Week 18 (Feb 25 2025)


    Rover 2 (8)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Hanna Kim   Loss Loss Win 120 0 0 0 0 0
    Anthony Hand         0 0 0 0 0 0
    Chris Mac         0 0 0 0 0 0
    Ed Cabrera         0 0 0 0 0 0
    Jackie Kerrigan Win Loss Loss Loss 109 0 0 0 0 0
    James Burns         0 0 0 0 0 0
    Jason Jimenez   Win Win Loss 0 0 0 0 0 0
    Joe Fucci         0 0 0 0 0 0
    Kem Vera         0 0 0 0 0 0
    Saul Garcia Win Win Loss Loss 0 0 0 0 0 0
    Sean Kerrigan Win Loss Loss   0 0 0 0 0 0
    Tom Worley Loss Loss Win   235 0 0 0 0 0
    Totals 3 - 1 2 - 4 2 - 4 1 - 3 464 0 0 0 0 0  


    Parc B (16)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Jonathan Cascais Loss Loss   Loss 0 0 0 0 0 0
    Victor Jimenez   Loss Win Win 120 0 0 0 0 0
    Alicia Weber Loss Win     0 0 0 0 0 0
    Brandon Lauer Win   Loss   0 0 0 0 0 0
    George Cabrita         0 0 0 0 0 0
    Jesse Santos         0 0 0 0 0 0
    Joanthony Santiago       Win 0 0 0 0 0 0
    Jorge Tarazona   Win     140 0 0 0 0 0
    Jose Estremera Loss   Win   100 0 0 0 0 0
    Sean Lander   Win Loss   100 0 0 0 0 0
    Sergio Lopez   Win Win Win 340 0 0 0 0 0
    Shaila Tarazona     Win   0 0 0 0 0 0
    Totals 1 - 3 4 - 2 4 - 2 3 - 1 800 0 0 0 0 0  


    To View some of the files on this website, you will need to have Adobe ® Acrobat Reader. If you do not have it, you can download it here for free.
    Click here for the free download.
    DPNJ TOUR

    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.