Jersey Darts
  • Home
  • Standings
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Playing Locations
  • Scorekeeper's Commandments
  • Rules
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Tony's vs Rover 1

    Week 5 (Nov 04 2025)


    Tony's (11)
    Player 501
    Singles
    Doubles
    Cricket
    301
    Singles
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Frankie Perez Win Win   Loss Win 95 0 0 0 0 0
    Mike Perfeito     Win Loss   95 0 0 0 0 0
    Nick Roman Win Loss   Loss   0 0 0 0 0 0
    Byron Giron     Loss Win   0 0 0 0 0 0
    Chad Tighe           0 0 0 0 0 0
    Felipe Flores Win Loss Loss   Win 100 0 0 0 0 0
    Gabe Carrion   Win   Win Loss 200 0 0 0 0 0
    Harry Deosaran           0 0 0 0 0 0
    Juan Villanueva   Loss Loss Loss   97 0 0 0 0 0
    Marvin Bermudez           0 0 0 0 0 0
    Ryan Carson Loss Loss     Win 133 0 0 0 0 0
    Totals 3 - 1 2 - 4 1 - 3 2 - 4 3 - 1 720 0 0 0 0 0  


    Rover 1 (13)
    Player 501
    Singles
    Doubles
    Cricket
    301
    Singles
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Jason Chiafulio Win Win   Loss Win 383 0 0 0 0 0
    Jeff Schneider Loss Loss Loss Win   0 0 0 0 0 0
    Anthony Hand           0 0 0 0 0 0
    Brian Zelaya           0 0 0 0 0 0
    Chris Alferi           0 0 0 0 0 0
    Chris Mac           0 0 0 0 0 0
    Eric Vittini   Win Win Loss Loss 97 0 0 0 0 0
    Jared Deutsch   Win Win Win Loss 111 0 0 0 0 0
    Kemberlyn Vera           0 0 0 0 0 0
    Orlando Gomez Loss Win Win Win   0 0 0 0 0 0
    Steve Campo Loss Loss   Win Loss 0 0 0 0 0 0
    Totals 1 - 3 4 - 2 3 - 1 4 - 2 1 - 3 591 0 0 0 0 0  


    To View some of the files on this website, you will need to have Adobe ® Acrobat Reader. If you do not have it, you can download it here for free.
    Click here for the free download.
    DPNJ TOUR

    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.