Jersey Darts
  • Home
  • Standings
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Playing Locations
  • Scorekeeper's Commandments
  • Rules
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Parc B vs Tony's

    Week 8 (Nov 25 2025)


    Parc B (11)
    Player 501
    Singles
    Doubles
    Cricket
    301
    Singles
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Jonathan Cascais Win Loss   Loss Loss 140 0 0 0 0 0
    Victor Jimenez   Win Loss Loss Loss 125 0 0 0 0 0
    Alicia Weber Win Loss Win     0 0 0 0 0 0
    Brandon Lauer Win   Win     112 0 0 0 0 0
    Joanthony Santiago   Loss   Win   0 0 0 0 0 0
    Jorge Tarazona   Win   Win Loss 0 0 0 0 0 0
    Jose Estremera Win   Loss     0 0 0 0 0 0
    Paulie Ekler   Loss   Loss Win 0 0 0 0 0 0
    Sean Lander           0 0 0 0 0 0
    Shaila Tarazona       Loss   0 0 0 0 0 0
    Totals 4 - 0 2 - 4 2 - 2 2 - 4 1 - 3 377 0 0 0 0 0  


    Tony's (13)
    Player 501
    Singles
    Doubles
    Cricket
    301
    Singles
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Frankie Perez           0 0 0 0 0 0
    Mike Perfeito           0 0 0 0 0 0
    Nick Roman   Win Win Win Loss 218 0 0 0 0 0
    Byron Giron           0 0 0 0 0 0
    Chad Tighe Loss Win Loss Loss   0 0 0 0 0 0
    Felipe Flores   Loss   Win Win 0 0 0 0 0 0
    Gabe Carrion Loss Win   Loss Win 0 0 0 0 0 0
    Harry Deosaran           0 0 0 0 0 0
    Juan Villanueva Loss Win Win Win   120 120 0 0 0 0
    Marvin Bermudez           0 0 0 0 0 0
    Ryan Carson Loss Loss Loss Win Win 0 0 0 0 0 0
    Totals 0 - 4 4 - 2 2 - 2 4 - 2 3 - 1 338 120 0 0 0 0  


    To View some of the files on this website, you will need to have Adobe ® Acrobat Reader. If you do not have it, you can download it here for free.
    Click here for the free download.
    DPNJ TOUR

    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.