ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Player Page

    Mike Mandeville

    2023-2024 2022-2023 2021-2022 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014 2012-2013 2011-2012

    2023-2024

    Week Opponent 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Week 1 Sportsman @ Rock Lobsters L L   L 360 0 0 0 0 0
    Week 2 The Flighting Irish @ Sportsman   L W W 0 0 0 0 0 0
    Week 3 Sportsman @ DJD Reloaded L W W W 200 0 0 0 0 0
    Week 4 Alibaba & The 7 Thieves @ Sportsman L W W W 140 0 0 0 0 0
    Week 5 Sportsman @ Just The Tip W L   L 240 0 0 0 0 0
    Week 6 Sportsman @ Dart Degenerates L L W W 0 0 0 0 0 0
    Week 7 Sportsman @ Hammer Heads W W W L 340 0 0 0 0 0
    Week 8 Rock Lobsters @ Sportsman L W L L 100 0 0 0 0 0
    Week 9 Sportsman @ The Flighting Irish W L L W 240 0 0 0 0 0
    Week 10 DJD Reloaded @ Sportsman L W W W 439 0 0 0 0 0
    Week 11 Just The Tip @ Sportsman W W L W 360 0 0 0 0 0
    Week 12 Sportsman @ Alibaba & The 7 Thieves W L W W 685 0 0 0 0 0
    Week 13 DJD Reloaded @ Sportsman         0 0 0 0 0 0
    Week 14 Sportsman @ Rock Lobsters W L   L 195 0 0 0 0 0
    Week 15 The Flighting Irish @ Sportsman W W L W 107 0 107 0 0 0
    Week 16 Dart Degenerates @ Sportsman L W   W 195 0 0 0 0 0
    Week 17 Hammer Heads @ Sportsman W W W W 458 0 0 0 0 0
    Week 18 Rock Lobsters @ Sportsman   L L L 120 0 0 0 0 0
    Week 19 Sportsman @ DJD Reloaded L W   W 400 0 0 0 0 0
    Week 20 Sportsman @ The Flighting Irish W L L W 0 0 0 0 0 0
    Week 21 Sportsman @ Hammer Heads W W L L 500 0 0 0 0 0
    Week 22 Sportsman @ Dart Degenerates L L   L 236 0 0 0 0 0
    Week 23 Alibaba & The 7 Thieves @ Sportsman W W   W 241 0 0 0 0 0
    Week 24 Sportsman @ Just The Tip L L   W 260 0 0 0 0 0
    Totals 11 - 10 12 - 11 8 - 7 15 - 8 5816 0 107 0 0 0

    Win Pertenctage 56.10%  All Stars per Game70.93

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.