Jersey Darts
78
Schedule Summer 2016

Week Matchup Board Time Result Avg Match Duration
Week 1 | Wednesday Jun 08 2016
Week 1   Rick Birmingham  vs  Kenneth Hansen Board 1 07:00 9 -- 2 62.09 / 51.17 1: 15
Week 1   Donnie Olin  vs  Bob Race Board 3 07:00 5 -- 6 49.41 / 49.53 1: 15
Week 1   Andrew Kost  vs  Nick Brescia Board 5 07:00 3 -- 8 46.58 / 52.74 1: 02
Week 1   John Menichella  vs  Adel Abou-zid Board 1 08:30 9 -- 2 53.21 / 48.23 1: 09
Week 1   Mark Poli  vs  Charlie LoBello Board 3 08:30 9 -- 2 61.04 / 52.48 1: 20
Week 1   Trevor Marcotte  vs  Brian Rudel Board 5 08:30 2 -- 9 56.75 / 64.90 0: 59
Week 2 | Wednesday Jun 15 2016
Week 2   John Menichella  vs  Trevor Marcotte Board 1 07:00 9 -- 2 62.95 / 51.47 1: 21
Week 2   Nick Brescia  vs  Brian Rudel Board 3 07:00 4 -- 7 59.95 / 62.82 0: 50
Week 2   Rick Birmingham  vs  Adel Abou-zid Board 5 07:00 9 -- 2 61.36 / 54.77 1: 12
Week 2   Andrew Kost  vs  Donnie Olin Board 1 08:30 3 -- 8 43.37 / 52.24 1: 14
Week 2   Bob Race  vs  Mark Poli Board 3 08:30 3 -- 8 51.83 / 60.03 1: 15
Week 2   Kenneth Hansen  vs  Charlie LoBello Board 5 08:30 4 -- 7 49.96 / 55.51 1: 20
Week 3 | Wednesday Jun 22 2016
Week 3   Nick Brescia  vs  Trevor Marcotte Board 1 08:30 9 -- 2 60.99 / 54.30 0: 58
Week 3   Rick Birmingham  vs  John Menichella Board 1 07:00 5 -- 6 63.17 / 61.61 1: 02
Week 3   Donnie Olin  vs  Brian Rudel Board 3 07:00 5 -- 6 63.37 / 62.88 0: 48
Week 3   Charlie LoBello  vs  Adel Abou-zid Board 3 08:30 6 -- 5 54.10 / 54.63 1: 15
Week 3   Mark Poli  vs  Andrew Kost Board 5 08:30 8 -- 3 57.36 / 53.25 1: 18
Week 3   Bob Race  vs  Kenneth Hansen Board 5 07:00 8 -- 3 54.68 / 50.57 1: 28
Week 4 | Wednesday Jun 29 2016
Week 4   Rick Birmingham  vs  Trevor Marcotte Board 3 07:00 7 -- 4 62.31 / 57.76 1: 13
Week 4   Donnie Olin  vs  Nick Brescia Board 1 08:30 9 -- 2 58.48 / 52.97 0: 51
Week 4   Charlie LoBello  vs  John Menichella Board 3 08:30 3 -- 8 54.62 / 61.03 1: 07
Week 4   Mark Poli  vs  Brian Rudel Board 5 07:00 7 -- 4 62.69 / 60.24 0: 53
Week 4   Bob Race  vs  Adel Abou-zid Board 5 08:30 8 -- 3 53.36 / 50.65 1: 16
Week 4   Kenneth Hansen  vs  Andrew Kost Board 1 07:00 5 -- 6 49.80 / 48.96 1: 31
Week 5 | Wednesday Jul 06 2016
Week 5   Donnie Olin  vs  Trevor Marcotte Board 5 07:00 5 -- 6 50.57 / 50.53 1: 08
Week 5   Charlie LoBello  vs  Rick Birmingham Board 1 08:30 2 -- 9 52.01 / 67.71 1: 20
Week 5   Mark Poli  vs  Nick Brescia Board 3 07:00 4 -- 7 56.33 / 64.69 0: 53
Week 5   Bob Race  vs  John Menichella Board 1 07:00 1 -- 10 50.89 / 58.13 1: 00
Week 5   Kenneth Hansen  vs  Brian Rudel Board 3 08:30 2 -- 9 52.62 / 66.55 1: 00
Week 5   Andrew Kost  vs  Adel Abou-zid Board 5 08:30 3 -- 8 40.31 / 47.17 1: 23
Week 6 | Wednesday Jul 13 2016
Week 6   Charlie LoBello  vs  Trevor Marcotte Board 5 08:30 8 -- 3 52.07 / 54.14 1: 31
Week 6   Mark Poli  vs  Donnie Olin Board 3 07:00 5 -- 6 53.64 / 50.52 1: 05
Week 6   Bob Race  vs  Rick Birmingham Board 5 07:00 0 -- 11 53.81 / 66.67 1: 06
Week 6   Kenneth Hansen  vs  Nick Brescia Board 1 07:00 1 -- 10 46.11 / 49.26 1: 16
Week 6   Andrew Kost  vs  John Menichella Board 1 08:30 1 -- 10 44.85 / 59.49 0: 57
Week 6   Adel Abou-zid  vs  Brian Rudel Board 3 08:30 3 -- 8 53.29 / 58.83 1: 01
Week 7 | Wednesday Jul 20 2016
Week 7   Mark Poli  vs  Trevor Marcotte Board 5 07:00 9 -- 2 50.85 / 49.17 1: 46
Week 7   Bob Race  vs  Charlie LoBello Board 3 08:30 6 -- 5 48.60 / 47.93 1: 28
Week 7   Kenneth Hansen  vs  Donnie Olin Board 5 08:30 0 -- 11 43.78 / 54.03 1: 01
Week 7   Andrew Kost  vs  Rick Birmingham Board 3 07:00 2 -- 9 45.51 / 64.21 1: 12
Week 7   Adel Abou-zid  vs  Nick Brescia Board 1 07:00 7 -- 4 51.34 / 50.83 0: 59
Week 7   Brian Rudel  vs  John Menichella Board 1 08:30 6 -- 5 62.76 / 61.38 0: 49
Week 8 | Wednesday Jul 27 2016
Week 8   Bob Race  vs  Trevor Marcotte Board 5 08:30 6 -- 5 52.85 / 52.66 1: 19
Week 8   Kenneth Hansen  vs  Mark Poli Board 1 08:30 2 -- 9 46.64 / 51.70 1: 35
Week 8   Andrew Kost  vs  Charlie LoBello Board 3 08:30 6 -- 5 41.45 / 43.52 1: 45
Week 8   Adel Abou-zid  vs  Donnie Olin Board 1 07:00 5 -- 6 50.89 / 54.71 1: 05
Week 8   Brian Rudel  vs  Rick Birmingham Board 3 07:00 7 -- 4 63.11 / 61.37 1: 00
Week 8   John Menichella  vs  Nick Brescia Board 5 07:00 11 -- 0 58.84 / 49.02 0: 46
Week 9 | Wednesday Aug 03 2016
Week 9   Kenneth Hansen  vs  Trevor Marcotte Board 1 07:00 4 -- 7 52.07 / 55.53 1: 23
Week 9   Andrew Kost  vs  Bob Race Board 3 08:30 0 -- 11 46.69 / 52.65 1: 08
Week 9   Adel Abou-zid  vs  Mark Poli Board 1 08:30 5 -- 6 52.69 / 54.24 1: 21
Week 9   Brian Rudel  vs  Charlie LoBello Board 5 08:30 7 -- 4 67.00 / 54.35 1: 02
Week 9   John Menichella  vs  Donnie Olin Board 3 07:00 5 -- 6 55.46 / 59.58 0: 53
Week 9   Nick Brescia  vs  Rick Birmingham Board 7 07:00 1 -- 10 57.12 / 65.94 1: 00
Week 10 | Wednesday Aug 10 2016
Week 10   Andrew Kost  vs  Trevor Marcotte Board 1 08:30 4 -- 7 45.06 / 48.72 1: 21
Week 10   Adel Abou-zid  vs  Kenneth Hansen Board 3 08:30 6 -- 5 48.92 / 48.14 1: 20
Week 10   Brian Rudel  vs  Bob Race Board 3 07:00 9 -- 2 56.70 / 52.70 0: 59
Week 10   John Menichella  vs  Mark Poli Board 5 07:00 8 -- 3 61.43 / 55.05 1: 01
Week 10   Nick Brescia  vs  Charlie LoBello Board 5 08:30 5 -- 6 44.34 / 47.66 1: 16
Week 10   Rick Birmingham  vs  Donnie Olin Board 1 07:00 5 -- 6 59.92 / 59.44 1: 11
Week 11 | Wednesday Aug 17 2016
Week 11   Trevor Marcotte  vs  Adel Abou-zid Board 1 07:00 11 -- 0 56.43 / 49.59 1: 21
Week 11   Andrew Kost  vs  Brian Rudel Board 1 08:30 1 -- 10 46.00 / 55.91 1: 00
Week 11   John Menichella  vs  Kenneth Hansen Board 3 07:00 8 -- 3 64.94 / 55.52 1: 07
Week 11   Nick Brescia  vs  Bob Race Board 5 08:30 3 -- 8 48.15 / 51.50 1: 06
Week 11   Rick Birmingham  vs  Mark Poli Board 5 07:00 8 -- 3 62.93 / 58.21 1: 09
Week 11   Donnie Olin  vs  Charlie LoBello Board 3 08:30 8 -- 3 56.00 / 52.65 1: 13
Playoffs Round 1 | Wednesday Aug 31 2016
Playoffs Round 1   Bob Race  vs  Andrew Kost Board 1 07:00 4 -- 7 43.74 / 42.22 1: 31
Playoffs Round 1   Nick Brescia  vs  Adel Abou-zid Board 3 07:00 7 -- 6 51.88 / 51.37 1: 06
Playoffs Round 1   Mark Poli  vs  Kenneth Hansen Board 1 08:30 7 -- 5 50.53 / 46.95 1: 34
Playoffs Round 1   Charlie LoBello  vs  Trevor Marcotte Board 3 08:30 4 -- 7 52.12 / 55.43 1: 22
Playoffs Round 2 | Wednesday Sep 07 2016
Playoffs Round 2   John Menichella  vs  Trevor Marcotte Board 1 07:00 8 -- 5 57.84 / 55.82 1: 13
Playoffs Round 2   Donnie Olin  vs  Mark Poli Board 3 08:30 8 -- 4 57.59 / 57.47 1: 10
Playoffs Round 2   Brian Rudel  vs  Andrew Kost Board 1 08:30 8 -- 0 62.30 / 50.79 0: 40
Playoffs Round 2   Rick Birmingham  vs  Nick Brescia Board 3 07:00 8 -- 3 64.32 / 54.07 1: 00
Playoff Round 3 semi Finals | Wednesday Sep 14 2016
Playoff Round 3 semi Finals   John Menichella  vs  Donnie Olin Board 1 07:00 9 -- 2 61.25 / 58.49 0: 56
Playoff Round 3 semi Finals   Rick Birmingham  vs  Brian Rudel Board 3 07:00 7 -- 9 67.73 / 66.14 1: 21
Playoffs Round 4 FINALS | Wednesday Sep 21 2016
Playoffs Round 4 FINALS   Rick Birmingham  vs  Donnie Olin Board 1 07:00 11 -- 8 61.34 / 59.32 1: 50
Playoffs Round 4 FINALS   John Menichella  vs  Brian Rudel Board 1 08:15 9 -- 11 58.17 / 61.96 1: 44





Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC