Jersey Darts

Ray Williams vs Chris O'Neill
Week 1 - Jun 03 2026

Chris O'Neill

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 33 16 0 0 0 0 0 57.00 44.09 2 Scoreboard
501 Game 2 Win 28 0 2 0 0 32 200 62.67 53.68 3 Scoreboard
501 Game 3 Win 29 0 0 0 0 82 0 50.00 51.83 1 Scoreboard
501 Game 4 Win 27 0 2 0 0 72 225 40.33 55.67 1 Scoreboard
501 Game 5 Loss 27 20 1 0 0 0 100 51.33 53.44 2 Scoreboard
501 Game 6 Win 16 0 1 1 0 40 240 107.00 93.94 2 Scoreboard
501 Game 7 Win 25 0 0 1 0 16 140 90.00 60.12 4 Scoreboard
501 Game 8 Win 17 0 2 0 1 40 401 102.00 88.41 3 Scoreboard
501 Game 9 Loss 30 5 1 0 0 0 100 53.67 49.60 7 Scoreboard
501 Game 10 Win 27 0 0 0 0 68 0 67.33 55.67 2 Scoreboard
501 Game 11 Win 24 0 0 1 0 32 140 88.67 62.63 3 Scoreboard
Totals 8/3 3 Dart Average: 57.99 9 3 1 82 1546 70.00 High Avg.
93.94
26.67%  


Ray Williams

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 34 0 0 0 0 20 0 47.33 44.21 4 Scoreboard
501 Game 2 Loss 27 124 1 0 0 0 100 36.33 41.89 0 Scoreboard
501 Game 3 Loss 30 16 0 0 0 0 0 50.67 48.50 2 Scoreboard
501 Game 4 Loss 24 184 0 0 0 0 0 45.67 39.63 0 Scoreboard
501 Game 5 Win 28 0 0 0 0 22 0 83.67 53.68 1 Scoreboard
501 Game 6 Loss 15 205 0 0 0 0 0 48.67 59.20 0 Scoreboard
501 Game 7 Loss 27 50 1 0 0 0 100 31.00 50.11 0 Scoreboard
501 Game 8 Loss 15 200 0 1 0 0 140 70.33 60.20 0 Scoreboard
501 Game 9 Win 33 0 0 0 0 19 0 72.00 45.55 4 Scoreboard
501 Game 10 Loss 24 160 0 0 0 0 0 43.67 42.63 0 Scoreboard
501 Game 11 Loss 24 158 0 0 0 0 0 52.33 42.88 0 Scoreboard
Totals 3/8 3 Dart Average: 47.12 2 1 0 22 340 52.88 High Avg.
60.20
27.27%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC