Jersey Darts

Igor Nikolovski vs John Parvis
Week 2 - Jun 09 2026

Igor Nikolovski

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 20 0 1 0 0 40 125 65.33 75.15 2 Scoreboard
501 Game 2 Win 21 0 1 0 0 77 100 68.33 71.57 1 Scoreboard
501 Game 3 Win 26 0 0 2 0 4 280 94.67 57.81 8 Scoreboard
501 Game 4 Loss 30 2 2 1 0 0 385 120.00 49.90 15 Scoreboard
501 Game 5 Win 24 0 1 0 0 40 100 81.67 62.63 4 Scoreboard
501 Game 6 Win 20 0 1 0 0 96 100 76.67 75.15 1 Scoreboard
501 Game 7 Win 17 0 2 0 0 40 223 79.67 88.41 2 Scoreboard
501 Game 8 Loss 21 60 1 1 0 0 240 75.33 63.00 0 Scoreboard
501 Game 9 Loss 24 90 1 0 0 0 100 49.33 51.38 0 Scoreboard
501 Game 10 Win 23 0 2 0 0 100 225 42.33 65.35 1 Scoreboard
501 Game 11 Loss 18 116 1 0 0 0 100 66.00 64.17 0 Scoreboard
Totals 7/4 3 Dart Average: 64.46 13 4 0 100 1978 74.48 High Avg.
88.41
20.59%  


John Parvis

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 21 74 1 0 0 0 135 88.33 61.00 0 Scoreboard
501 Game 2 Loss 18 86 0 0 0 0 0 67.67 69.17 0 Scoreboard
501 Game 3 Loss 27 48 0 0 0 0 0 70.33 50.33 0 Scoreboard
501 Game 4 Win 30 0 1 0 0 38 100 75.00 50.10 3 Scoreboard
501 Game 5 Loss 24 38 1 0 0 0 100 54.00 57.88 2 Scoreboard
501 Game 6 Loss 18 159 0 1 0 0 140 43.67 57.00 0 Scoreboard
501 Game 7 Loss 18 196 0 0 0 0 0 53.00 50.83 0 Scoreboard
501 Game 8 Win 20 0 2 0 0 19 236 50.33 75.15 1 Scoreboard
501 Game 9 Win 25 0 2 0 0 4 235 106.67 60.12 4 Scoreboard
501 Game 10 Loss 21 40 2 0 0 0 200 61.00 65.86 0 Scoreboard
501 Game 11 Win 21 0 0 1 0 52 140 93.67 71.57 1 Scoreboard
Totals 4/7 3 Dart Average: 60.12 9 2 0 52 1286 69.42 High Avg.
75.15
36.36%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC