Jersey Darts

Tom Ross vs Kurt DeWitt
Week 5 - Jun 30 2026

Tom Ross

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 32 0 1 0 0 5 100 51.67 46.97 7 Scoreboard
501 Game 2 Win 32 0 0 0 0 50 0 63.00 46.97 1 Scoreboard
501 Game 3 Loss 27 78 0 0 0 0 0 56.33 47.00 0 Scoreboard
501 Game 4 Loss 21 100 1 0 0 0 100 75.33 57.29 0 Scoreboard
501 Game 5 Win 23 0 2 0 0 46 200 65.33 65.35 2 Scoreboard
501 Game 6 Loss 27 40 0 0 0 0 0 66.00 51.22 0 Scoreboard
501 Game 7 Loss 21 211 0 0 0 0 0 37.00 41.43 0 Scoreboard
501 Game 8 Loss 21 186 0 0 0 0 0 37.00 45.00 0 Scoreboard
501 Game 9 Loss 30 8 1 0 0 0 100 56.00 49.30 6 Scoreboard
501 Game 10 Loss 30 8 0 0 0 0 0 57.33 49.30 6 Scoreboard
501 Game 11 Loss 27 24 0 0 0 0 0 66.33 53.00 3 Scoreboard
Totals 3/8 3 Dart Average: 50.06 5 0 0 50 500 57.39 High Avg.
65.35
12.00%  


Kurt DeWitt

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 30 2 0 0 0 0 0 54.00 49.90 4 Scoreboard
501 Game 2 Loss 33 13 0 0 0 0 0 57.67 44.36 5 Scoreboard
501 Game 3 Win 25 0 1 0 0 32 125 73.67 60.12 1 Scoreboard
501 Game 4 Win 24 0 1 0 0 32 100 76.00 62.63 3 Scoreboard
501 Game 5 Loss 21 87 1 1 0 0 240 89.33 59.14 0 Scoreboard
501 Game 6 Win 29 0 1 0 0 18 125 77.33 51.83 9 Scoreboard
501 Game 7 Win 21 0 1 1 0 140 240 63.33 71.57 1 Scoreboard
501 Game 8 Win 24 0 0 1 0 60 140 81.00 62.63 1 Scoreboard
501 Game 9 Win 30 0 1 1 0 6 240 89.33 50.10 10 Scoreboard
501 Game 10 Win 31 0 0 0 0 30 0 65.67 48.48 5 Scoreboard
501 Game 11 Win 27 0 0 0 0 32 0 87.67 55.67 6 Scoreboard
Totals 8/3 3 Dart Average: 55.01 6 4 0 140 1210 74.09 High Avg.
71.57
17.78%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC