Jersey Darts

Tom Ross vs Chris Thomas
Week 7 - Jul 14 2026

Tom Ross

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 33 2 1 0 0 0 100 57.67 45.36 5 Scoreboard
501 Game 2 Loss 21 163 0 0 0 0 0 45.67 48.29 0 Scoreboard
501 Game 3 Win 24 0 1 0 0 4 122 68.67 62.63 5 Scoreboard
501 Game 4 Loss 18 20 2 0 0 0 225 57.00 80.17 1 Scoreboard
501 Game 5 Win 26 0 1 0 0 20 100 47.67 57.81 3 Scoreboard
501 Game 6 Loss 15 190 1 0 0 0 100 61.67 62.20 0 Scoreboard
501 Game 7 Win 17 0 0 2 0 40 280 81.00 88.41 2 Scoreboard
501 Game 8 Win 15 0 2 1 0 28 392 114.67 100.20 3 Scoreboard
501 Game 9 Loss 18 247 0 0 0 0 0 37.33 42.33 0 Scoreboard
501 Game 10 Win 27 0 2 0 0 101 201 37.33 55.67 1 Scoreboard
501 Game 11 Loss 24 33 1 1 0 0 257 66.33 58.50 0 Scoreboard
Totals 5/6 3 Dart Average: 61.21 11 4 0 101 1777 61.36 High Avg.
100.20
25.00%  


Chris Thomas

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 31 0 0 0 0 20 0 65.67 48.48 6 Scoreboard
501 Game 2 Win 22 0 0 1 0 12 140 50.67 68.32 3 Scoreboard
501 Game 3 Loss 21 96 2 0 0 0 200 67.00 57.86 0 Scoreboard
501 Game 4 Win 20 0 0 1 1 20 320 126.67 75.15 7 Scoreboard
501 Game 5 Loss 24 3 1 0 0 0 100 91.33 62.25 5 Scoreboard
501 Game 6 Win 17 0 1 1 0 36 260 106.67 88.41 2 Scoreboard
501 Game 7 Loss 15 18 0 2 0 0 280 100.67 96.60 0 Scoreboard
501 Game 8 Loss 15 8 1 2 0 0 401 113.00 98.60 2 Scoreboard
501 Game 9 Win 16 0 0 2 0 40 280 85.67 93.94 2 Scoreboard
501 Game 10 Loss 27 2 2 0 0 0 220 66.00 55.44 9 Scoreboard
501 Game 11 Win 23 0 2 0 0 8 200 72.67 65.35 2 Scoreboard
Totals 6/5 3 Dart Average: 69.92 9 9 1 40 2401 86.00 High Avg.
98.60
15.79%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC