Jersey Darts

Igor Nikolovski vs Chris Thomas
Week 10 - Aug 04 2026

Chris Thomas

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 18 20 1 1 0 0 240 107.67 80.17 2 Scoreboard
501 Game 2 Win 21 0 1 0 0 59 121 75.33 71.57 2 Scoreboard
501 Game 3 Loss 30 2 0 0 0 0 0 47.00 49.90 5 Scoreboard
501 Game 4 Loss 21 38 2 0 0 0 200 55.00 66.14 2 Scoreboard
501 Game 5 Loss 18 32 0 1 0 0 140 98.00 78.17 1 Scoreboard
501 Game 6 Win 16 0 3 0 0 117 372 69.67 93.94 1 Scoreboard
501 Game 7 Loss 15 104 2 0 0 0 200 71.33 79.40 0 Scoreboard
501 Game 8 Loss 24 59 0 0 0 0 0 69.67 55.25 0 Scoreboard
501 Game 9 Win 17 0 1 1 1 6 420 140.00 88.41 4 Scoreboard
501 Game 10 Win 14 0 0 0 2 46 360 151.67 107.36 1 Scoreboard
501 Game 11 Loss 24 4 3 0 0 0 321 104.33 62.13 6 Scoreboard
Totals 4/7 3 Dart Average: 72.28 13 3 3 117 2374 89.97 High Avg.
107.36
16.67%  


Igor Nikolovski

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 20 0 1 1 0 10 279 47.33 75.15 3 Scoreboard
501 Game 2 Loss 18 146 0 1 0 0 140 48.00 59.17 0 Scoreboard
501 Game 3 Win 33 0 0 1 0 5 140 44.33 45.55 10 Scoreboard
501 Game 4 Win 21 0 1 0 0 92 100 43.67 71.57 1 Scoreboard
501 Game 5 Win 20 0 2 0 0 49 200 85.00 75.15 1 Scoreboard
501 Game 6 Loss 15 126 2 0 0 0 200 86.67 75.00 0 Scoreboard
501 Game 7 Win 18 0 1 0 1 60 280 118.67 83.50 2 Scoreboard
501 Game 8 Win 23 0 2 0 0 20 200 86.67 65.35 6 Scoreboard
501 Game 9 Loss 18 145 0 1 0 0 140 43.33 59.33 0 Scoreboard
501 Game 10 Loss 12 81 1 1 0 0 240 93.33 105.00 0 Scoreboard
501 Game 11 Win 25 0 0 1 0 10 140 54.00 60.12 5 Scoreboard
Totals 7/4 3 Dart Average: 67.44 10 6 1 92 2059 68.27 High Avg.
105.00
25.00%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC