Jersey Darts

Vincent Altomare vs Chris Sayers
Week 2 - Jun 09 2026

Vincent Altomare

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 35 0 0 0 0 40 0 52.33 42.94 4 Scoreboard
501 Game 2 Win 25 0 1 0 0 24 121 48.67 60.12 2 Scoreboard
501 Game 3 Loss 27 10 0 1 0 0 140 58.00 54.56 7 Scoreboard
501 Game 4 Loss 27 20 0 0 0 0 0 60.00 53.44 1 Scoreboard
501 Game 5 Loss 24 83 0 0 0 0 0 38.00 52.25 0 Scoreboard
501 Game 6 Win 30 0 1 0 0 20 133 39.00 50.10 5 Scoreboard
501 Game 7 Win 43 0 0 0 0 2 0 51.00 34.95 12 Scoreboard
501 Game 8 Loss 30 40 1 0 0 0 125 38.67 46.10 2 Scoreboard
501 Game 9 Win 24 0 0 0 0 88 0 57.00 62.63 2 Scoreboard
501 Game 10 Loss 24 153 0 0 0 0 0 29.33 43.50 0 Scoreboard
501 Game 11 Win 25 0 1 0 0 10 100 77.33 60.12 5 Scoreboard
Totals 6/5 3 Dart Average: 49.73 4 1 0 88 619 49.94 High Avg.
62.63
15.00%  


Chris Sayers

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 33 20 0 0 0 0 0 57.67 43.73 6 Scoreboard
501 Game 2 Loss 27 5 0 1 0 0 140 68.00 55.11 5 Scoreboard
501 Game 3 Win 27 0 2 0 0 94 200 49.00 55.67 1 Scoreboard
501 Game 4 Win 29 0 0 0 0 56 0 41.00 51.83 1 Scoreboard
501 Game 5 Win 22 0 0 1 0 20 140 95.00 68.32 3 Scoreboard
501 Game 6 Loss 30 23 0 0 1 0 180 24.00 47.80 0 Scoreboard
501 Game 7 Loss 42 4 0 0 0 0 0 57.33 35.50 14 Scoreboard
501 Game 8 Win 32 0 0 0 0 32 0 44.00 46.97 2 Scoreboard
501 Game 9 Loss 21 32 2 0 0 0 225 79.33 67.00 1 Scoreboard
501 Game 10 Win 26 0 1 0 1 4 312 83.00 57.81 5 Scoreboard
501 Game 11 Loss 24 5 1 0 1 0 305 121.67 62.00 6 Scoreboard
Totals 5/6 3 Dart Average: 51.97 6 2 3 94 1502 65.45 High Avg.
68.32
11.36%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC