Jersey Darts

Joe Nagy vs Ray Williams
Week 6 - Jul 08 2026

Ray Williams

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 30 4 1 0 0 0 133 66.33 49.70 0 Scoreboard
501 Game 2 Loss 18 220 0 0 0 0 0 54.00 46.83 0 Scoreboard
501 Game 3 Win 33 0 1 0 0 32 120 50.33 45.55 3 Scoreboard
501 Game 4 Loss 24 194 0 0 0 0 0 31.33 38.38 0 Scoreboard
501 Game 5 Loss 30 57 0 0 0 0 0 45.67 44.40 0 Scoreboard
501 Game 6 Loss 30 70 1 0 0 0 114 46.33 43.10 1 Scoreboard
501 Game 7 Win 31 0 0 0 0 16 0 62.33 48.48 1 Scoreboard
501 Game 8 Loss 21 204 0 0 0 0 0 55.00 42.43 0 Scoreboard
501 Game 9 Loss 30 10 0 0 0 0 0 48.67 49.10 3 Scoreboard
501 Game 10 Loss 24 16 0 1 0 0 152 60.67 60.63 0 Scoreboard
501 Game 11 Loss 39 27 0 0 0 0 0 46.00 36.46 0 Scoreboard
Totals 2/9 3 Dart Average: 45.57 3 1 0 32 519 51.52 High Avg.
60.63
25.00%  


Joe Nagy

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 28 0 1 0 0 40 121 68.33 53.68 3 Scoreboard
501 Game 2 Win 20 0 1 0 0 49 100 80.33 75.15 1 Scoreboard
501 Game 3 Loss 30 48 0 0 0 0 0 50.00 45.30 0 Scoreboard
501 Game 4 Win 27 0 2 0 0 30 200 75.33 55.67 4 Scoreboard
501 Game 5 Win 30 0 1 0 0 32 117 62.33 50.10 4 Scoreboard
501 Game 6 Win 32 0 1 0 0 12 100 58.00 46.97 7 Scoreboard
501 Game 7 Loss 30 32 1 0 0 0 102 39.33 46.90 2 Scoreboard
501 Game 8 Win 24 0 0 1 0 40 140 80.33 62.63 5 Scoreboard
501 Game 9 Win 28 0 2 0 0 12 200 60.33 53.68 5 Scoreboard
501 Game 10 Win 25 0 0 0 0 40 0 57.00 60.12 1 Scoreboard
501 Game 11 Win 37 0 0 0 0 4 0 43.67 40.62 9 Scoreboard
Totals 9/2 3 Dart Average: 52.39 9 1 0 49 1080 61.36 High Avg.
75.15
21.95%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC