Jersey Darts

Standings Macs Summer B 2026

Player Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1. Joe Nagy 69.70% 46 20 36 4 1 20 96 4516 58.52 48.72 19.91% 6 66
2. Chris O'Neill 69.32% 61 27 85 12 4 16 99 11119 62.97 52.44 17.43% 8 88
3. Mike Oakes 61.04% 47 30 33 10 2 19 80 5197 52.72 45.53 12.27% 7 77
4. Michael Giunta 59.74% 46 31 53 5 1 21 120 6501 52.50 46.55 27.71% 7 77
5. Rich Canton 57.58% 38 28 25 2 1 22 86 3395 54.60 44.46 13.38% 6 66
6. JP Kardell 54.55% 30 25 28 4 0 22 56 3612 54.26 45.64 10.64% 5 55
7. Chris Burke 50.65% 39 38 18 1 0 25 92 2328 52.29 43.94 14.44% 7 77
8. Bill Raftery 45.45% 35 42 22 5 0 23 96 3035 43.14 39.77 11.71% 7 77
9. Ray Williams 42.42% 28 38 23 2 0 24 116 2846 51.40 44.67 16.28% 6 66
10. Kat Cahill 40.00% 22 33 22 2 0 19 94 2670 48.72 43.73 12.64% 5 55
11. Mike Baron 38.96% 30 47 37 5 0 23 80 4720 48.92 41.08 10.34% 7 77
12. Doug Mohr 37.66% 29 48 44 7 0 22 124 5725 49.28 44.05 10.14% 7 77
13. Garwyn Primus 36.36% 20 35 24 2 0 21 91 3014 52.29 42.87 9.90% 5 55
14. Ron Hall 31.17% 24 53 16 4 0 25 56 2465 46.05 40.17 7.97% 7 77

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC