Jersey Darts

Standings Summer 2014

Player Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1. Rich Ensmenger 83.33% 105 21 180 42 5 12 153 25737 75.52 63.90 25.24% 9 126
2. Rick Birmingham 65.63% 84 44 115 21 10 14 109 17042 69.11 59.61 25.53% 9 128
3. K Dog 53.13% 68 60 105 24 7 14 160 15634 62.40 57.25 33.17% 9 128
4. Nick Brescia 56.15% 73 57 95 25 4 17 160 14301 60.54 55.83 25.26% 9 130
5. Brian Rudel 38.02% 46 75 98 13 3 17 94 12817 58.64 54.18 18.55% 9 121
6. Kenneth Hansen 33.04% 37 75 69 16 3 16 80 9919 52.79 47.96 NA 9 112
7. John Menichella 48.98% 48 50 62 14 1 18 76 8714 55.87 50.81 15.64% 8 98
8. Roy Castillo 34.29% 36 69 61 13 2 20 148 8659 56.37 49.65 46.75% 9 105
9. Rich Didyk 33.06% 40 81 48 11 0 19 144 7033 51.88 48.24 20.20% 9 121
10. Donnie Olin 47.37% 45 50 37 6 0 17 154 5464 57.03 52.51 NA 8 95

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC