Current Entry List for 2022 *hide numbers
The Rock Bar & Grill, Feb 05, 2022 |
1 | Adel | Abouzid |
2 | Bob | Race |
3 | Bob | Tafuri |
4 | Bobby | Freeman |
5 | Brian | Crawford |
6 | Brian | Rudel |
7 | Bryan | Stellman |
8 | Carl | Flaherty |
9 | Charles | Garbarino |
10 | Chris | Friel |
11 | Connor | Martin |
12 | David | Jurkin |
13 | Gary | De Boer |
14 | Gary | Yourman |
15 | Heather | Farrell |
16 | James | Morgan |
17 | John | LaGamba |
18 | John | Meade |
19 | Jose | De La Rosa |
20 | Joseph | Zovko |
21 | Ken | Travers |
22 | Kyle | Goltsch |
23 | Matthew | Gerbasio |
24 | Michael | Bowers |
25 | Michael | Harrison |
26 | Pat | Brennan |
27 | Richard | Hammond |
28 | Rick | Birmingham |
29 | Rick | Thomson |
30 | Rob | Barletta |
31 | Roman | Simek |
32 | Roy | Castillo |
33 | Russ | Lyzak |
34 | Ryan | Vander Weit |
35 | Stephanie | Graham |
36 | Steve | Shaffery |
37 | Tim | OBrien |
38 | Tom | Lynaugh |
39 | Tom | Ross |
40 | Vincent | Altomare |
|
Pat's Bar Mt Arlington , May 14, 2022 |
1 | Anthony | Roccisano |
2 | Bob | Race |
3 | Bob | Tafuri |
4 | Bobby | Freeman |
5 | Brian | Demeduk |
6 | Brian | Rudel |
7 | Bryan | Stellman |
8 | David | Jurkin |
9 | Eric | Jensen |
10 | Gary | De Boer |
11 | Joe | gualdarrama |
12 | John | LaGamba |
13 | John | Meade |
14 | John | Menichella |
15 | Jose | De La Rosa |
16 | Joseph | Zovko |
17 | Matt | Gerbasio |
18 | Paul | Moravec |
19 | Paul | Tierney |
20 | Rich | Hammond |
21 | Rick | Thomson |
22 | Robert | Barletta |
23 | Seamus | Collison |
24 | Stephanie | Graham |
25 | Steve | Shaffery |
26 | Tim | OBrien |
27 | Tom | Lynaufh |
|
The Rock Bar & Grill, Jun 25, 2022 |
1 | Adel | Abouzid |
2 | Angelo | Anzano |
3 | Bob | Race |
4 | Bob | Tafuri |
5 | BOBBY | FREEMAN |
6 | Brian | Demeduk |
7 | Brian | Rudel |
8 | Connor | Martin |
9 | Gary | De Boer |
10 | Heather | Farrell |
11 | John | LaGamba |
12 | John | Menichella |
13 | Jose | De La Rosa |
14 | Joseph | Zovko |
15 | Ken | Travers |
16 | Kenny | Goff |
17 | Kyle | Goltsch |
18 | LISA | Libby |
19 | Paul | Tierney |
20 | Pete | Merrigan |
21 | Rich | Mathews |
22 | Richard | Ensmenger |
23 | Rick | Thomson |
24 | Rob | Barletta |
25 | Seamus | Collison |
26 | Steve | Shaffery |
27 | Tan | DeNunzio |
28 | Trevor | Marcotte |
|
Irish Cottage, Jul 09, 2022 |
1 | Adel | Abouzid |
2 | Anthony | Roccisano |
3 | Bob | Race |
4 | Bob | Tafuri |
5 | Bobby | Freeman |
6 | Brett | Mussenden |
7 | Brian | Demeduk |
8 | Brian | Rudel |
9 | Bryan | Pricken |
10 | Gary | De Boer |
11 | Gary | Yourman |
12 | Heather | Farrell |
13 | Joe | Gualdarrama |
14 | Joe | Roccisano |
15 | John | LaGamba |
16 | Joseph | Zovko |
17 | Kyle | Goltsch |
18 | Paul | Moravec |
19 | Richie | Hammond |
20 | Rob | Barletta |
21 | Roman | Simek |
22 | Ryan | Kenney |
23 | Seamus | Collison |
24 | Sean | Walter |
25 | Sean | Walter Jr |
26 | Stephanie | Graham |
27 | Steve | Shaffery |
28 | Tom | LiTrenta |
29 | Tom | Lynaugh |
|
Pat's Bar Mt Arlington , Aug 13, 2022 |
1 | Anthony | Roccisano |
2 | Bob | Race |
3 | BOBBY | FREEMAN |
4 | Brian | Demeduk |
5 | Brian | Rudel |
6 | Bryan | Stellman |
7 | Connor | Martin |
8 | Dana | Mincevich |
9 | Gary | De Boer |
10 | Graham | Paton |
11 | John | LaGamba |
12 | Joseph | Roccisano |
13 | Joseph | Zovko |
14 | Paul | Moravec |
15 | Richie | Hammond |
16 | Rick | Thomson |
17 | Rob | Barletta |
18 | Roman | Simek |
19 | Steve | Shaffery |
|
The Rock Bar & Grill, Oct 15, 2022 |
1 | Anthony | Roccisano |
2 | Bob | Race |
3 | BOBBY | FREEMAN |
4 | Brian | Demeduk |
5 | Brian | Rudel |
6 | Bryan | Stellman |
7 | Chris | Kemp |
8 | Connor | Martin |
9 | Gary | De Boer |
10 | Heather | Farrell |
11 | Joe | Roccisano |
12 | John | Meade |
13 | John | Menichella |
14 | Paul | Tierney |
15 | Ralph | West |
16 | Rich | Canton |
17 | Rick | Thomson |
18 | Rob | Barletta |
19 | Robert | Tafuri |
20 | Ryan | Vander Weit |
21 | Stephanie | Graham |
22 | Steve | Shaffery |
23 | Todd | Bumgarner |
|
The Rock Bar & Grill, Feb 18, 2023 |
1 | Matt | Barchetto |
|
Full Tour Package, Jan 01, 2023 |
1 | Bob | Race |
|
|