ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Around the Corner vs Ocheholics

    Week 4 (Oct 20 2016)


    Around the Corner (8)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Vinny Altomare Win Win Loss Loss 100 0 0 0 0 0
    Brian Deguzman Loss Win     223 0 0 0 0 0
    Chris Mauthe Loss   Loss Win 100 0 0 0 0 0
    Dan Chiellini Loss Win Loss Loss 0 0 0 0 0 0
    Dan O'Leary         0 0 0 0 0 0
    Jason M         0 0 0 0 0 0
    Jason Mordhorst Loss Win Loss Win 125 0 0 0 0 0
    Joseph Corvino         0 0 0 0 0 0
    Justin Hawkins   Loss Loss Win 0 0 0 0 0 0
    Kevin Garcia Loss Loss Loss Loss 260 0 0 0 0 0
    Totals 1 - 5 4 - 2 0 - 6 3 - 3 808 0 0 0 0 0  


    Ocheholics (16)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Joe Gualdarrama Win Win Win Loss 495 0 0 0 0 0
    Alex Tursick         0 0 0 0 0 0
    Brian Lukeman         0 0 0 0 0 0
    Butch Almodar Win Loss Win Win 575 0 0 0 0 0
    Dave Garfinkel Win Loss Win Loss 180 0 0 0 1 0
    Glenn Smith Loss Win Win Loss 200 0 0 0 0 0
    John Zottarelli Win Loss Win Win 316 0 100 0 0 0
    Josh Sarnoski         0 0 0 0 0 0
    Todd Wesner Win Loss Win Win 215 0 0 0 0 0
    Totals 5 - 1 2 - 4 6 - 0 3 - 3 1981 0 100 0 1 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.