ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Around the Corner vs The Misfits

    Week 5 (Oct 27 2016)


    Around the Corner (11)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Vinny Altomare Win Win Loss Loss 240 0 0 0 0 0
    Brian Deguzman Win Win Loss   0 0 0 0 0 0
    Chris Mauthe   Loss   Loss 140 0 0 0 0 0
    Dan Chiellini Win   Loss Win 0 0 0 0 0 0
    Dan O'Leary         0 0 0 0 0 0
    Jason Mordhorst Win Loss Win Win 0 0 0 0 0 0
    Joseph Corvino Loss Loss Loss Loss 120 0 0 0 0 0
    Justin Hawkins         0 0 0 0 0 0
    Kevin Garcia Loss Loss Win Win 199 0 0 0 0 0
    Totals 4 - 2 2 - 4 2 - 4 3 - 3 699 0 0 0 0 0  


    The Misfits (13)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Pete Gravagna         0 0 0 0 0 0
    Joe Egger Loss Win Loss Win 0 0 0 0 0 0
    Anthony Bernardini         0 0 0 0 0 0
    Bryan Pricken         0 0 0 0 0 0
    Frank Giordano Win Win Win Loss 322 0 107 0 0 0
    Jamil Rashid Loss Loss Win Loss 190 0 0 0 0 0
    Jimmy Schneider         0 0 0 0 0 0
    Keith Prandstatter Loss Win Win Win 200 0 0 0 0 0
    Mark Spino Loss Loss Win Loss 218 0 0 0 0 0
    Mike Reid Win Win Loss Win 225 0 0 0 0 0
    Pat Foley         0 0 0 0 0 0
    Totals 2 - 4 4 - 2 4 - 2 3 - 3 1155 0 107 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.