ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Dart Degenerates vs Bye Week

    Week 27 (Apr 13 2017)


    Dart Degenerates (12)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Frank Jablonski Win Win Loss Win 200 0 0 0 0 0
    Ralph West Loss Win Loss Win 220 0 0 0 0 0
    Al Demianycz Loss Loss Loss Loss 0 0 0 0 0 0
    Al Merena Win Loss Loss Loss 0 0 0 0 0 0
    Charlie Lobello Win Win Loss Win 97 0 0 0 0 0
    Heather Kost         0 0 0 0 0 0
    Keith Donnelly         0 0 0 0 0 0
    Kyle Goltsch Win Win Loss Win 100 0 0 0 0 0
    Matt West         0 0 0 0 0 0
    Nicholas Mitchell         0 0 0 0 0 0
    Totals 4 - 2 4 - 2 0 - 6 4 - 2 617 0 0 0 0 0  


    Bye Week (12)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Stan 'Duke' Brozyna Loss Win Win Win 100 0 0 0 0 0
    Dan Brozyna Loss Loss Win Win 278 0 0 0 1 0
    Nick Cedola Loss Loss   Loss 100 0 0 0 0 0
    Bill Cobb Jr         0 0 0 0 0 0
    Brian Fitzsimmons   Loss Win Loss 95 0 0 0 0 0
    Brian Mazzola Win Win Win Loss 100 0 0 0 0 0
    Eric Lemm         0 0 0 0 0 0
    Matt Journalist Win Loss Win   220 0 0 0 0 0
    Ray Renshaw Loss   Win Loss 0 0 0 0 0 0
    Rich Freundlich         0 0 0 0 0 0
    Steve Cedola         0 0 0 0 0 0
    Totals 2 - 4 2 - 4 6 - 0 2 - 4 893 0 0 0 1 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.