ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Marty's Gras vs DJD Reloaded

    Week 9 (Dec 01 2016)


    Marty's Gras (12)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Joe Signa Loss Win Win Loss 320 0 0 0 0 0
    Bill Manzo         0 0 0 0 0 0
    Chris Launzinger         0 0 0 0 0 0
    Ed Trombitas Win Win Loss Loss 240 0 100 0 0 0
    James McGovern         0 0 0 0 0 0
    Jeff Vanderbilt Loss     Loss 0 0 0 0 0 0
    Joe Kowalick   Win Loss Win 140 0 0 0 0 0
    Keith Mair         0 0 0 0 0 0
    Matt Landi         0 0 0 0 0 0
    TJ Bradley Loss Win Win Win 220 100 0 0 0 0
    TJ Demnicki Win Loss Loss Win 240 0 0 0 0 0
    Totals 2 - 3 4 - 1 2 - 3 3 - 3 1160 100 100 0 0 0  


    DJD Reloaded (12)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Chris Dixon         0 0 0 0 0 0
    Chris Munson   Loss Win Loss 0 0 0 0 0 0
    Ed Slattery         0 0 0 0 0 0
    John LaGamba Win Loss Win Win 555 0 0 0 0 0
    Justin Darraugh Win Loss Win Loss 445 0 0 0 0 0
    Rick Birmingham Win Win Loss Win 269 0 0 0 0 0
    Stephanie Graham Loss   Win   130 0 0 0 0 0
    Tom Lebeda Loss Win Loss Win 381 0 0 0 0 0
    Zach Borden Loss Loss   Loss 0 0 0 0 0 0
    Totals 3 - 3 2 - 4 4 - 2 3 - 3 1780 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.