ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Around the Corner vs Deja Vu

    Week 13 (Jan 04 2018)


    Around the Corner (12)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Vinny Altomare Win Loss Loss Win 412 0 0 0 0 0
    Bobby Minugh         0 0 0 0 0 0
    Dan O'Leary         0 0 0 0 0 0
    Jason Mordhorst Loss Loss Loss Win 120 0 0 0 0 0
    Jeff Hagen         0 0 0 0 0 0
    Justin Hawkins Win Loss Loss Win 95 0 0 0 0 0
    Kevin Garcia         0 0 0 0 0 0
    Mark Gronbeck Win Win Win Win 443 0 0 0 0 0
    Sean Davies Win Loss Loss Loss 197 0 0 0 0 0
    Wayne Reissner Loss Win Win Loss 0 0 0 0 0 0
    Totals 4 - 2 2 - 4 2 - 4 4 - 2 1267 0 0 0 0 0  


    Deja Vu (12)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Dejan TNT Kocev Loss Win Win Loss 0 0 0 0 0 0
    Kyle Superman Waddell Win Win Win Win 220 0 0 0 0 0
    Niko Maister Panov         0 0 0 0 0 0
    Igor Giggs Nikoloski Loss Win Win Loss 195 0 0 0 0 0
    Kire Rookie Nedeski Loss Loss Loss Loss 95 0 0 0 0 0
    Mac Attack Jankov         0 0 0 0 0 0
    Mark Kaiser Roll Loss Loss Loss Loss 135 0 0 0 0 0
    Micko The Duke Mickoski         0 0 0 0 0 0
    Nikola Striker Taseski Win Win Win Win 265 0 0 0 0 0
    Totals 2 - 4 4 - 2 4 - 2 2 - 4 910 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.