ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Rock Lobsters vs Deja Vu

    Week 9 (Nov 29 2018)


    Rock Lobsters (17)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Brian Rudel Win Loss Loss Win 295 0 0 0 0 0
    Gary De Boer Loss Loss Loss Win 473 0 0 0 0 0
    Corey Jewett         0 0 0 0 0 0
    Dave Marienthal Win Win Win Win 245 105 0 0 0 0
    Don Olin         0 0 0 0 0 0
    Jeff Ludwig Win Win Win Win 585 0 0 0 0 0
    Jeff Williams         0 0 0 0 0 0
    Keith Mair         0 0 0 0 0 0
    Matt Gerbasio Win Win Win Win 336 0 0 0 0 0
    Rich Ensmenger         0 0 0 0 0 0
    Rick Thompson Loss Win Win Loss 200 0 0 0 0 0
    Totals 4 - 2 4 - 2 4 - 2 5 - 1 2134 105 0 0 0 0  


    Deja Vu (7)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Dejan TNT Kocev Win Win Win Win 565 0 0 0 0 0
    Kyle Superman Waddell Loss Loss Loss Loss 100 0 0 0 0 0
    Niko Maister Panov         0 0 0 0 0 0
    Igor Giggs Nikoloski Loss Win Win Loss 280 0 0 0 0 0
    Kire Rookie Nedeski         0 0 0 0 0 0
    Mac Attack Jankov         0 0 0 0 0 0
    Mario Bozinoski Win Loss Loss Loss 140 0 0 0 0 0
    Mark Kaiser Roll         0 0 0 0 0 0
    Micko The Duke Mickoski Loss Loss Loss Loss 0 0 0 0 0 0
    Nikola Striker Taseski Loss Loss Loss Loss 120 0 0 0 0 0
    Totals 2 - 4 2 - 4 2 - 4 1 - 5 1205 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.