ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    The Misfits vs Grateful Darts

    Week 22 (Mar 13 2025)


    The Misfits (12)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Pete Gravagna Win Loss Win Loss 220 0 0 0 0 0
    Joe Egger Loss Win Loss Loss 240 0 0 0 0 0
    Chris Dixon Win Loss Win Win 412 0 0 0 0 0
    Frank Giordano         0 0 0 0 0 0
    James Brown Win Loss Win Win 220 0 0 0 0 0
    Jimmy Ward         0 0 0 0 0 0
    Keith Prandstatter Loss Win Loss Loss 315 0 0 0 0 0
    Larry         0 0 0 0 0 0
    Martin Sierra         0 0 0 0 0 0
    Mike Reid Win Loss Win Loss 247 0 0 0 0 0
    Pete Horhutz         0 0 0 0 0 0
    Totals 4 - 2 2 - 4 4 - 2 2 - 4 1654 0 0 0 0 0  


    Grateful Darts (12)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Heather Farrell Loss Win Loss   0 0 0 0 0 0
    Fran Matta Loss   Win   0 0 0 0 0 0
    Andrew Quintana         0 0 0 0 0 0
    Brendan Kauker Win Win Loss Loss 360 0 0 0 0 0
    Jerry Mascari         0 0 0 0 0 0
    Jesse Martinez Loss     Win 0 0 0 0 0 0
    Keith Mair Win Win Loss Win 140 0 0 0 0 0
    Luis Duffo   Loss Win Win 96 0 0 0 0 0
    Manny Juarez   Loss   Loss 0 0 0 0 0 0
    Victor Jimenez Loss Win Loss Win 240 0 0 0 0 0
    Totals 2 - 4 4 - 2 2 - 4 4 - 2 836 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.