ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Sportsman vs Hammer Heads

    Week 8 (Nov 21 2024)


    Sportsman (19)
    Player 501
    Singles
    Doubles
    Cricket
    301
    Singles
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Pat Potter     Loss Win Loss 100 0 0 0 0 0
    Tom Ross Win Win   Loss Loss 200 0 0 0 0 0
    Chris Thomas Win Win   Win Win 300 0 0 1 0 0
    Joe Preziosi Loss Win Loss Loss   294 0 0 0 0 0
    Kurt DeWitt Loss   Win Loss Win 304 112 0 0 0 0
    Mike Harrison Win Win Win   Win 778 0 118 0 0 0
    Mike Mandeville   Win Loss   Win 125 0 0 0 0 0
    Tom Lynaugh Win Win Win Loss   464 0 0 0 0 0
    Totals 4 - 2 6 - 0 3 - 3 2 - 4 4 - 2 2565 112 118 1 0 0  


    Hammer Heads (11)
    Player 501
    Singles
    Doubles
    Cricket
    301
    Singles
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Joe Picone Loss   Win Loss Loss 120 0 0 0 0 0
    Thomas Pettis           0 0 0 0 0 0
    Avi Valentin   Loss Loss Win Loss 0 0 0 0 0 0
    Dan Buczynski Loss Loss Loss Win Loss 0 0 0 0 0 0
    Danny Kelly Win Loss Win Win Loss 300 0 0 0 0 0
    Don Schiess Loss Loss       0 0 0 0 0 0
    Paul Descalzi Win Loss Win Loss Win 218 0 0 0 0 0
    Raul Rodriguez           0 0 0 0 0 0
    Ryan Loughlin           0 0 0 0 0 0
    Tom Kleiber Loss Loss Loss Win Win 333 0 0 0 0 0
    Tony Giovinazzo           0 0 0 0 0 0
    Totals 2 - 4 0 - 6 3 - 3 4 - 2 2 - 4 971 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.