ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Player Page

    Gary Jacobs

    2021-2022 2019-2020 2018-2019

    2021-2022

    Week Opponent 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Week 1 Bad Company @ Hammer Heads W L L L 100 0 0 0 0 0
    Week 2 Dart Degenerates @ Bad Company         0 0 0 0 0 0
    Week 3 The Flighting Irish @ Bad Company         0 0 0 0 0 0
    Week 4 Bad Company @ BullsHitters L W L L 340 0 0 0 0 0
    Week 5 Bad Company @ DJD Reloaded W W L L 220 0 0 0 0 0
    Week 6 Bad Company @ Rock Lobsters L L W L 360 0 0 0 0 0
    Week 7 Sportsman @ Bad Company L W L L 235 0 0 0 0 0
    Week 8 Bad Company @ Alibaba & The 7 Thieves         0 0 0 0 0 0
    Week 9 Hammer Heads @ Bad Company         0 0 0 0 0 0
    Week 10 BullsHitters @ Bad Company         0 0 0 0 0 0
    Week 11 DJD Reloaded @ Bad Company         0 0 0 0 0 0
    Week 12 Bad Company @ Dart Degenerates         0 0 0 0 0 0
    Week 13 Bye Week @ Bad Company W W W W 186 0 0 0 0 0
    Week 14 DJD Reloaded @ Bad Company         0 0 0 0 0 0
    Week 15 BullsHitters @ Bad Company         0 0 0 0 0 0
    Week 16 Bad Company @ The Flighting Irish         0 0 0 0 0 0
    Week 17 Hammer Heads @ Bad Company         0 0 0 0 0 0
    Week 18 Bad Company @ Dart Degenerates         0 0 0 0 0 0
    Week 19 Rock Lobsters @ Bad Company         0 0 0 0 0 0
    Week 20 Bad Company @ Sportsman         0 0 0 0 0 0
    Week 21 Alibaba & The 7 Thieves @ Bad Company         0 0 0 0 0 0
    Week 22 Bad Company @ Hammer Heads         0 0 0 0 0 0
    Week 23 Bad Company @ BullsHitters         0 0 0 0 0 0
    Week 24 Bad Company @ DJD Reloaded         0 0 0 0 0 0
    Week 25 Dart Degenerates @ Bad Company         0 0 0 0 0 0
    Week 26 Bad Company @ Bye Week W W W W 240 0 0 0 0 0
    Totals 4 - 3 5 - 2 3 - 4 2 - 5 1681 0 0 0 0 0

    Win Pertenctage 50.00%  All Stars per Game60.04

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.