| 
 Standings DPNJ 2022 Tour 
 
		
		
			| 1. | Connor Martin | 32 | 4 | 71.30 | 82 | 33 | 105 | 26 | 4 | 14 | 117 | 16522 | 79.90 | 70.35 | 15 | 115 |  
			| 2. | Gary De Boer | 28.5 | 7 | 60.92 | 106 | 68 | 190 | 55 | 6 | 16 | 130 | 28779 | 73.37 | 64.98 | 22 | 174 |  
			| 3. | Rick Thomson | 28 | 6 | 63.22 | 110 | 64 | 192 | 38 | 9 | 13 | 142 | 27380 | 76.93 | 66.44 | 21 | 174 |  
			| 4. | Brian Rudel | 27 | 7 | 59.86 | 88 | 59 | 139 | 39 | 7 | 13 | 126 | 22047 | 69.99 | 63.38 | 18 | 147 |  
			| 5. | Bobby Freeman | 22 | 7 | 59.41 | 101 | 69 | 161 | 47 | 7 | 15 | 145 | 25098 | 71.30 | 65.02 | 20 | 170 |  
			| 6. | Roman Simek | 21 | 4 | 61.76 | 63 | 39 | 113 | 43 | 3 | 13 | 106 | 18922 | 78.58 | 69.55 | 12 | 102 |  
			| 7. | Steve Shaffery | 16.5 | 7 | 49.21 | 62 | 64 | 107 | 24 | 2 | 15 | 130 | 15257 | 68.96 | 61.45 | 14 | 126 |  
			| 8. | John La Gamba | 13 | 5 | 54.08 | 53 | 45 | 68 | 9 | 7 | 10 | 132 | 10713 | 71.01 | 62.66 | 11 | 98 |  
			| 9. | Joseph  Zovko | 13 | 6 | 53.13 | 51 | 45 | 94 | 26 | 5 | 16 | 115 | 14470 | 71.14 | 62.95 | 12 | 96 |  
			| 10. | Bryan Stellman | 11 | 5 | 38.10 | 24 | 39 | 29 | 8 | 0 | 18 | 96 | 4768 | 59.01 | 55.89 | 7 | 63 |  
			| 11. | Rob Barletta | 10 | 7 | 46.74 | 43 | 49 | 63 | 11 | 3 | 18 | 103 | 8905 | 60.39 | 52.16 | 11 | 92 |  
			| 12. | Seamus Collison | 10 | 5 | 46.34 | 38 | 44 | 73 | 13 | 4 | 12 | 128 | 10609 | 68.13 | 61.94 | 9 | 82 |  
			| 13. | Bob Race | 9.5 | 7 | 31.34 | 21 | 46 | 11 | 1 | 0 | 20 | 80 | 1573 | 52.99 | 47.85 | 9 | 67 |  
			| 14. | Anthony Roccisano | 9 | 4 | 46.67 | 28 | 32 | 60 | 10 | 1 | 12 | 116 | 7837 | 63.44 | 56.91 | 8 | 60 |  
			| 15. | Paul Tierney | 8 | 4 | 49.28 | 34 | 35 | 76 | 27 | 2 | 15 | 157 | 11999 | 73.22 | 64.84 | 8 | 69 |  
			| 16. | Bob Tafuri | 8 | 6 | 37.04 | 20 | 34 | 41 | 6 | 2 | 20 | 115 | 5537 | 57.03 | 53.18 | 7 | 54 |  
			| 17. | Tom Lynaugh | 7 | 4 | 50.00 | 31 | 31 | 45 | 18 | 2 | 15 | 104 | 7762 | 62.90 | 56.66 | 8 | 62 |  
			| 18. | John Meade | 7 | 4 | 36.11 | 13 | 23 | 38 | 9 | 2 | 17 | 78 | 5545 | 73.90 | 64.73 | 5 | 36 |  
			| 19. | Brian Demeduk | 7 | 6 | 32.76 | 19 | 39 | 36 | 8 | 2 | 19 | 90 | 5668 | 60.60 | 53.49 | 7 | 58 |  
			| 20. | Kyle Goltsch | 5.5 | 3 | 42.42 | 14 | 19 | 21 | 3 | 0 | 24 | 47 | 2617 | 54.36 | 48.78 | 4 | 33 |  
			| 21. | Richie Hammond | 5.5 | 4 | 40.48 | 17 | 25 | 39 | 8 | 0 | 17 | 60 | 5407 | 66.59 | 57.78 | 5 | 42 |  
			| 22. | Adel Abouzid | 5 | 4 | 39.62 | 21 | 32 | 22 | 4 | 0 | 22 | 72 | 2967 | 53.07 | 46.98 | 7 | 53 |  
			| 23. | Joe Roccisano | 5 | 4 | 30.56 | 11 | 25 | 19 | 4 | 1 | 19 | 86 | 2738 | 59.86 | 57.66 | 5 | 36 |  
			| 24. | Jose De La Rosa | 4 | 3 | 32.35 | 11 | 23 | 19 | 1 | 0 | 19 | 64 | 2166 | 52.64 | 47.19 | 4 | 34 |  
			| 25. | John Menichella | 4 | 4 | 21.43 | 6 | 22 | 16 | 3 | 1 | 20 | 32 | 2304 | 58.07 | 50.30 | 4 | 28 |  
			| 26. | Stephanie Graham | 4 | 4 | 21.43 | 6 | 22 | 7 | 0 | 0 | 33 | 63 | 909 | 43.71 | 40.03 | 5 | 28 |  
			| 27. | Heather Farrell | 4 | 5 | 9.68 | 3 | 28 | 4 | 0 | 0 | 35 | 19 | 438 | 44.98 | 41.41 | 5 | 31 |  
			| 28. | Paul Moravec | 3 | 4 | 28.13 | 9 | 23 | 20 | 1 | 0 | 25 | 106 | 2172 | 51.73 | 46.70 | 5 | 32 |  
 
   * Click on Columns to sort by column.  * Click on Name to see detailed results.
 
 |