Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2023 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Tim OBrien 20 2 72.50 29 11 41 16 4 13 94 7662 88.99 72.03 11 40
2.   Brian Crawford 6 2 70.83 17 7 29 9 0 18 72 4324 74.94 70.30 4 24
3.   James Morgan 8 2 69.05 29 13 40 12 4 15 96 6813 74.44 64.88 7 42
4.   Kyle Harvey 35 7 68.18 15 7 18 6 0 13 94 2791 68.06 62.84 21 22
5.   Tom Ross 13 4 64.10 25 14 46 7 1 16 154 6154 67.15 57.14 11 39
6.   Joseph Zovko 17.5 7 64.00 16 9 31 0 1 15 127 3523 68.64 64.69 16 25
7.   Bobby Freeman 16 4 63.64 14 8 21 4 2 12 140 3194 67.26 61.95 14 22
8.   Brian Rudel 25 7 60.00 9 6 18 2 0 12 125 2374 74.24 63.41 21 15
9.   Gary De Boer 33 7 57.69 30 22 55 23 0 13 114 9147 71.76 66.67 21 52
10.   Joey Santillo 18.5 7 55.88 19 15 22 1 0 17 119 2843 65.97 60.03 15 34
11.   Mark Gronbeck 2 1 55.17 16 13 31 10 0 17 80 4596 68.44 60.50 3 29
12.   John Menichella 11 4 53.85 7 6 12 1 1 16 111 1597 61.54 55.94 8 13
13.   Rob Barletta 5 4 50.00 10 10 14 3 0 16 101 1900 66.23 53.04 7 20
14.   Matt Barchetto 1.5 2 50.00 7 7 5 1 0 20 32 822 65.88 52.77 3 14
15.   Kelvin Shivers 1 1 47.62 10 11 7 0 0 19 63 726 47.05 44.30 2 21
16.   David Guthaim 3.5 3 45.45 5 6 7 2 0 20 58 1028 61.82 53.20 4 11
17.   Edward Smith 0.5 1 45.45 5 6 8 1 0 23 79 940 66.45 51.04 1 11
18.   Brian Demeduk 1.5 2 45.45 5 6 7 2 0 23 40 1123 60.76 52.95 2 11
19.   Rich Canton 5 5 45.45 5 6 9 0 0 19 64 1135 60.67 53.94 9 11
20.   Steve Shaffery 10.5 7 45.45 5 6 9 2 0 17 112 1213 61.79 62.66 11 11
21.   David Marchese 12.5 7 45.45 5 6 5 1 0 13 40 797 64.64 58.06 11 11
22.   Trevor Marcotte 3 2 44.83 13 16 16 7 2 24 66 3073 61.08 51.52 4 29
23.   Rick Thomson 14 5 44.44 8 10 11 2 1 13 68 1772 63.89 60.59 12 18
24.   Thomas Connors 3 2 44.44 8 10 4 0 0 24 64 501 62.24 52.90 3 18
25.   Seamus Collison 7 3 43.75 7 9 9 2 2 16 99 1643 63.85 59.17 6 16
26.   Adel Abouzid 4 4 42.86 6 8 7 0 0 21 10 714 50.33 43.72 5 14
27.   Paul Tierney 12 5 42.86 6 8 12 3 0 15 110 1662 61.02 60.15 10 14
28.   Vincent Altomare 7 5 41.18 7 10 10 1 1 21 60 1398 56.31 49.89 8 17
29.   Frank Jablonski 14.5 7 40.00 4 6 3 0 1 18 50 480 55.07 50.10 12 10
30.   John Meade 9.5 6 40.00 4 6 10 3 0 14 108 1550 70.60 64.11 9 10
31.   Nick Brescia 7 4 35.29 6 11 14 5 1 19 48 2408 64.94 55.64 7 17
32.   Heather Farrell 5 5 33.33 3 6 1 0 0 26 45 132 51.56 44.89 5 9
33.   Manny Campos 0.5 1 33.33 3 6 5 1 0 29 53 676 52.67 48.87 1 9
34.   Mike Ceglio 0.5 1 25.00 2 6 3 0 0 24 64 322 49.63 52.62 1 8
35.   James Ostag 15.5 6 25.00 2 6 4 3 1 11 40 1041 64.79 55.73 16 8
36.   Ralph West 3 2 25.00 2 6 5 0 0 22 87 517 52.46 51.22 3 8
37.   Jared Deutsch 1 1 25.00 2 6 3 1 0 24 40 440 47.63 46.72 1 8
38.   Mark Krisinski 1.5 2 25.00 2 6 2 0 0 29 40 228 51.21 44.25 2 8
39.   Chris Kemp 1 1 14.29 1 6 5 1 0 26 30 679 63.76 56.32 1 7
40.   Mike Oakes 1 1 14.29 1 6 8 0 0 25 16 821 68.00 51.79 1 7
41.   Kevin Regan 0.5 1 14.29 1 6 5 1 0 23 32 684 63.52 59.66 1 7
42.   Bob Tafuri 4 4 14.29 1 6 3 2 1 23 40 760 68.48 57.58 5 7
43.   Bob Race 7.5 7 14.29 1 6 1 1 0 21 8 254 47.29 43.81 8 7
44.   Dan Greenshields 0.5 1 0.00 0 6 1 0 0 NA 0 120 39.33 42.22 1 6
45.   Francis Ayuso 0.5 1 0.00 0 6 3 0 0 NA 0 332 43.89 45.86 1 6


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York