Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2023 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Tim OBrien 20 2 76.60 36 11 57 20 7 13 145 10329 85.89 75.82 11 47
2.   Connor Martin 40 5 69.70 23 10 25 7 4 13 124 4528 70.82 65.60 21 33
3.   Gary De Boer 33 7 63.64 28 16 60 16 1 13 100 8605 77.11 67.82 21 44
4.   Brian Rudel 25 7 62.96 34 20 57 10 4 12 97 8456 73.52 64.69 21 54
5.   John LaGamba 5 2 62.86 22 13 27 3 0 15 158 3715 71.70 61.89 5 35
6.   James Morgan 8 2 62.50 10 6 19 4 1 15 91 2876 76.13 69.27 7 16
7.   Kyle Harvey 35 7 59.46 22 15 30 8 0 13 114 4474 70.68 65.56 21 37
8.   Bobby Freeman 16 4 57.14 20 15 30 10 4 12 109 5372 75.71 65.19 14 35
9.   Connor Clark 2 1 56.25 9 7 8 1 0 21 60 986 57.94 53.34 2 16
10.   Roman Simek 6 2 53.85 7 6 16 2 1 16 40 2161 73.23 66.72 5 13
11.   Bob Race 7.5 7 53.33 8 7 3 1 0 21 63 552 58.84 54.06 8 15
12.   Rob Barletta 5 4 52.63 10 9 10 6 1 16 50 2200 62.44 54.30 7 19
13.   Rich Canton 5 5 51.85 14 13 11 2 0 19 100 1729 51.75 48.91 9 27
14.   Nick Brescia 7 4 50.00 12 12 15 3 0 19 74 2020 64.31 57.50 7 24
15.   Rick Thomson 14 5 50.00 8 8 13 2 0 13 40 1775 68.56 57.52 12 16
16.   David Marchese 12.5 7 47.37 9 10 15 3 0 13 98 2089 67.91 55.82 11 19
17.   Richie Hammond 1 1 45.45 5 6 8 4 0 21 68 1360 59.88 60.44 1 11
18.   Curtis Brodzina 1.5 1 45.45 5 6 7 4 0 16 31 1419 68.39 61.30 1 11
19.   Joseph Zovko 17.5 7 45.45 5 6 6 3 1 15 107 1275 65.36 59.24 16 11
20.   Paul Moravec 2 1 44.44 8 10 14 1 0 16 88 1560 58.56 56.44 2 18
21.   Tom Ross 13 4 40.00 6 9 11 3 0 16 40 1558 57.60 57.26 11 15
22.   Bob Tafuri 4 4 40.00 4 6 4 1 1 23 100 720 49.37 49.88 5 10
23.   Bryan Stellman 1 1 40.00 4 6 5 0 0 19 100 621 54.00 52.37 1 10
24.   Frank Jablonski 14.5 7 40.00 4 6 7 3 0 18 82 1157 58.63 55.12 12 10
25.   Connor Purcell 0.5 1 33.33 3 6 8 4 0 20 50 1379 65.89 57.04 1 9
26.   Joey Santillo 18.5 7 33.33 3 6 4 0 0 17 32 437 53.56 48.53 15 9
27.   Matt Barchetto 1.5 2 33.33 3 6 4 0 0 20 32 520 54.74 56.94 3 9
28.   Edward McClary 1 1 33.33 3 6 3 0 0 30 20 343 44.22 42.04 1 9
29.   Amanda O?Leary 1 1 25.00 2 6 6 0 0 26 4 654 56.58 51.83 1 8
30.   James Ostag 15.5 6 25.00 2 6 7 1 0 11 56 912 71.13 69.92 16 8
31.   Ryan Graham 1 1 14.29 1 6 3 1 1 24 54 655 60.19 56.40 1 7
32.   John Meade 9.5 6 14.29 1 6 7 2 0 14 86 1001 75.48 69.33 9 7
33.   Eric Jensen 1 1 14.29 1 6 3 0 0 25 40 301 59.76 57.95 1 7
34.   John Menichella 11 4 14.29 1 6 3 0 0 16 20 321 54.95 50.10 8 7
35.   Dana Mincevich 7 6 14.29 1 6 3 0 0 32 103 324 38.86 40.19 6 7
36.   Ben Roseman 0.5 1 14.29 1 6 4 0 0 29 32 400 55.33 50.12 1 7
37.   Steve Shaffery 10.5 7 0.00 0 6 2 0 0 17 0 250 55.17 50.47 11 6
38.   Vincent Altomare 7 5 0.00 0 6 0 1 0 21 0 140 41.61 52.38 8 6
39.   Victor Shaffer 1 1 0.00 0 6 0 0 0 NA 0 0 32.00 36.54 1 6
40.   Thomas Connors 3 2 0.00 0 6 1 0 0 24 0 124 49.56 48.51 3 6
41.   David Guthaim 3.5 3 0.00 0 6 3 0 0 20 0 317 48.11 50.42 4 6


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York