ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Chairmen of the Board vs Pit Bulls

    Week 4 (Oct 20 2022)


    Chairmen of the Board (8)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Matt Bolger         0 0 0 0 0 0
    Bernard Clyne         0 0 0 0 0 0
    Andrew Caravaglia Win Win Win Loss 120 0 0 0 0 0
    Bonanno Mike         0 0 0 0 0 0
    Brian Redzepi         0 0 0 0 0 0
    Charlie Kelly Loss Loss Loss Loss 235 0 0 0 0 0
    Dan Sanchez         0 0 0 0 0 0
    Dan Sendyka Loss Loss Loss Loss 0 0 0 0 0 0
    Dominik Kozubal         0 0 0 0 0 0
    Jack Donnelly Win Loss Loss Loss 96 0 0 0 0 0
    Marco Hynes Win Loss Loss Win 100 0 0 0 0 0
    Mike Bonanno         0 0 0 0 0 0
    Tyler Champy Loss Win Win Loss 0 0 0 0 0 0
    Totals 3 - 3 2 - 4 2 - 4 1 - 5 551 0 0 0 0 0  


    Pit Bulls (16)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles 501/
    Trips 601
    Allstars High In High Out 180 C9 B6
    Suzy Rosales         0 0 0 0 0 0
    Charlie Lackner Loss Win Win Win 180 0 0 0 1 0
    CJ Lackner         0 0 0 0 0 0
    Dave Flamholz Win Win Win Loss 117 0 0 0 0 0
    Edwin Rosales Loss Win Win Win 0 0 0 0 0 0
    John Lagomarsino         0 0 0 0 0 0
    Nate Santacroce III Win Loss Loss Win 338 0 0 0 0 0
    Putney Smith Loss Win Win Win 260 0 0 0 0 0
    Richie Music Win Loss Loss Win 100 0 0 0 0 0
    Totals 3 - 3 4 - 2 4 - 2 5 - 1 995 0 0 0 1 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.