ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Hammer Heads vs Sportsman

    Week 11 (Dec 15 2022)


    Hammer Heads (6)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Joe Picone Win Loss Win Loss 200 0 0 0 0 0
    Tony Giovinazzo         0 0 0 0 0 0
    Bob Race Win Loss Loss Loss 100 0 0 0 0 0
    Chris Kamna         0 0 0 0 0 0
    Dan Buczynski         0 0 0 0 0 0
    Don Schiess Loss Loss Loss Loss 95 0 0 0 0 0
    John Campbell         0 0 0 0 0 0
    Paul Descalzi Win Loss Loss Loss 325 0 0 0 0 0
    Raul Rodriguez Loss Loss Win Loss 293 0 0 0 0 0
    Ryan Loughlin Win Loss Loss Loss 100 0 0 0 0 0
    Thomas Pettis         0 0 0 0 0 0
    Totals 4 - 2 0 - 6 2 - 4 0 - 6 1113 0 0 0 0 0  


    Sportsman (18)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Pat Potter Loss   Win Win 315 0 0 0 0 0
    Tom Ross         0 0 0 0 0 0
    Chris Thomas Win Win Win   300 0 0 0 0 0
    Joe Preziosi Win Win Win Win 220 0 0 0 0 0
    Kurt DeWitt Loss Win Loss Win 273 152 0 0 0 0
    Mike Harrison         0 0 0 0 0 0
    Mike Mandeville Loss Win   Win 220 0 0 0 0 0
    Shawn Golomb   Win Win Win 0 0 0 0 0 0
    Tom Kingsley         0 0 0 0 0 0
    Tom Lynaugh Loss Win Loss Win 237 0 0 0 0 0
    Totals 2 - 4 6 - 0 4 - 2 6 - 0 1565 152 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.