ABCD Logo    Association of Bergen County Dartists
Player Page

Frank Pinto

2018-2019 2017-2018 2016-2017 2015-2016

2018-2019

Week Opponent 501
Singles
Doubles
Cricket
Doubles
501
Singles
Cricket
Allstars High In High Out 180 C9 B6
Week 1 Nice Darts @ Addition by Subtraction         0 0 0 0 0 0
Week 3 Nice Darts @ Lodi Lanes         0 0 0 0 0 0
Week 4 Nice Darts @ The House of Chop         0 0 0 0 0 0
Week 5 The Dartist Initiative @ Nice Darts         0 0 0 0 0 0
Week 6 Nice Darts @ Sheik's Bullpen         0 0 0 0 0 0
Week 7 Addition by Subtraction @ Nice Darts         0 0 0 0 0 0
Week 9 Redarted @ Flyin Vs   W W W 0 0 0 0 0 0
Week 10 The House of Chop @ Redarted         0 0 0 0 0 0
Week 11 Redarted @ Swift Kicks         0 0 0 0 0 0
Week 12 Redarted @ The Dartist Initiative         0 0 0 0 0 0
Week 13 In The Zone @ Redarted         0 0 0 0 0 0
Week 14 Hilltop Knights @ Redarted       W 0 0 0 0 0 0
Week 15 Flyin Vs @ Redarted       W 0 0 0 0 0 0
Week 16 Sheik's Bullpen @ Redarted W W W W 220 0 0 0 0 0
Week 17 Around The Corner @ Redarted W W L W 245 120 0 0 0 0
Week 18 Lodi Lanes @ Redarted         0 0 0 0 0 0
Week 19 Redarted @ In The Zone W L W L 405 0 0 1 0 0
Week 20 Redarted @ Hilltop Knights         0 0 0 0 0 0
Week 21 Redarted @ Flyin Vs L   L W 0 0 0 0 0 0
Week 22 Redarted @ Addition by Subtraction W W L W 475 0 0 0 0 0
Week 23 Redarted @ Allison's Team W W L W 0 0 0 0 0 0
Week 24 Redarted @ Nice Darts W L W W 195 0 0 0 0 0
Week 25 Redarted @ In The Zone L L W L 423 101 0 0 0 0
Week 26 Hilltop Knights @ Redarted W W L W 200 0 0 0 0 0
Week 27 Flyin Vs @ Redarted W W W W 302 0 0 0 0 0
Totals 8 - 2 7 - 3 6 - 5 11 - 2 2465 120 0 1 0 0

Win Pertenctage 72.73%  All Stars per Game56.02