ABCD Logo    Association of Bergen County Dartists
Player Page

Ken Vorce

2017-2018

2017-2018

Week Opponent 501
Singles
Doubles
Cricket
Doubles
501
Singles
Cricket
Allstars High In High Out 180 C9 B6
Week 2 Flyin Vs @ Fresh Start W W W W 120 0 0 0 0 0
Week 3 Fresh Start @ Flight Risk L W L W 0 0 0 0 0 0
Week 4 Fresh Start @ THE BULLBAGS W W L W 0 0 0 0 0 0
Week 5 Around The Corner @ Fresh Start L W W L 240 0 0 0 0 0
Week 6 Fresh Start @ We Be Trippin L L L L 0 0 0 0 0 0
Week 7 Lodi Lanes @ Fresh Start W L L W 120 160 0 0 0 0
Week 8 Fresh Start @ Flyin Vs L L W L 100 0 0 0 0 0
Week 9 Flight Risk @ Fresh Start W W L W 120 120 0 0 0 0
Week 10 The Bombers @ Fresh Start   L W W 0 0 0 0 0 0
Week 11 Hard Wired @ Fresh Start W W L W 0 0 0 0 0 0
Week 12 The House of Chop @ Fresh Start W L L W 240 0 0 0 0 0
Week 13 Fresh Start @ Lodi Lanes W W L L 100 0 0 0 0 0
Week 14 Flyin Vs @ Fresh Start L L L W 0 0 0 0 0 0
Week 15 Fresh Start @ Flight Risk W W L W 100 0 0 0 0 0
Week 16 Fresh Start @ Nice Darts L L W W 240 0 0 0 0 0
Week 17 Fresh Start @ Hilltop Knights L W L W 125 0 0 0 0 0
Week 18 Fresh Start @ Around The Corner L W W L 100 0 0 0 0 0
Week 19 Lodi Lanes @ Fresh Start         0 0 0 0 0 0
Week 20 Fresh Start @ Flyin Vs L L     0 0 0 0 0 0
Week 21 Flight Risk @ Fresh Start   W L W 0 0 0 0 0 0
Week 22 We Be Trippin @ Fresh Start         0 0 0 0 0 0
Week 23 Hilltop Knights @ Fresh Start         0 0 0 0 0 0
Week 24 THE BULLBAGS @ Fresh Start W L   W 0 0 0 0 0 0
Week 25 Lodi Lanes @ Fresh Start W L L L 0 0 0 0 0 0
Week 26 Fresh Start @ Flyin Vs W L   W 0 0 0 0 0 0
Week 27 Fresh Start @ Flight Risk L W L W 155 0 0 0 0 0
Totals 11 - 10 12 - 11 6 - 14 16 - 6 1760 160 0 0 0 0

Win Pertenctage 52.33%  All Stars per Game20.47